Monthly Back Test Performance
Portfolio Performance ($) — 2021 to present
12+ Sets & Trading Pairs| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27,952.31 | 28,560.40LIVE | 32,207.19LIVE | 14,476.18LIVE | — | — | — | — | — | — | — | — | 103,196.08 |
| 2025 | 22,469.25 | 29,232.18 | 16,987.09 | 28,981.62 | 33,419.41 | -587.12 | 11,275.04 | 26,257.08 | 15,650.97 | 37,619.12 | 41,707.99 | 8,775.31 | 271,787.94 |
| 2024 | -770.88 | 9,179.02 | 48,403.88 | 58,824.83 | 26,211.93 | 14,494.59 | 26,725.06 | 29,032.01 | -17,769.84 | 43,274.99 | 34,492.91 | 27,135.28 | 299,233.78 |
| 2023 | 18,160.60 | -14,112.64 | 37,597.90 | 50,639.59 | 33,822.55 | 35,497.38 | 21,052.29 | 7,180.57 | 9,780.84 | 26,959.16 | 53,437.61 | 45,416.59 | 325,432.44 |
| 2022 | 4,010.79 | 23,940.87 | 42,325.37 | 14,204.72 | 814.45 | 23,680.69 | 23,502.01 | 7,619.05 | 24,429.97 | 44,361.73 | 19,267.28 | 21,808.77 | 249,965.70 |
| 2021 | 6,925.02 | 28,415.90 | 886.41 | 32,934.00 | 24,703.51 | 18,584.78 | 11,079.37 | 13,011.49 | 23,198.41 | 43,875.20 | 19,520.81 | 20,655.61 | 243,790.51 |
Timeframe
2021 – NOW
Total Profit
> 1400R Gained
Profit Factor
1.42
Win Rate
48%
Live Results
Real-time account performance — live since February 2026
Trading 4 Active Strategies